Athletics Disiplines

The British Virgin Islands competes in almost every Olympic Athletic discipline. Below is a table of the national record holders.

EVENT NAME MARK PLACE DATE
100m Dion Crabbe(’77) 10.25 Baton Rouge 31 May, 2002
200m Dion Crabbe(’77) 20.3 Starkville 12 May, 2002
400m Dean Greenaway (’59) 46.04 Lincoln 19 May, 1979
800m Greg Rhymer (’72) 01:47.0 Ypsilanti 25 May, 1994
1500m Greg Rhymer (’72) 03:46.5 Athens, Ohio 21 May, 1994
5000m Anderson Legair (’75) 15:22.0 Knoxville 12 April, 1998
Half Marathon Zebalon McLean(’68) 01:34.5 Road Town 19 Nov, 2011
Marathon Rasalula Magarit (’80) 02:36.5 Baltimore 11 Nov, 2008
3000m SC Anderson Legair (’75) 09:30.3 Athens, Ga 2 May, 1998
110m Hurdles Steve Augustine (’77) 14.7 Tempe 15 Mar, 1997
400m Hurdles Steve Augustine (’77) 50.97 Tallahassee 15 April, 2000
High Jump Karl Scatliffe (’67) 2.13m(7’0″) Road Town 1 July, 1990
High Jump Raymond Solomon (’71) 2.13m(7’0″) Goamo 14 July, 1991
Pole Vault Paul Hewlett (’62) 4.20 )13’9½”) Indianapolis 13 Aug, 1987
Long Jump Keita Cline (’74) 7.97 (26’1¾”) Kingston 11 May, 1996
Triple Jump Keita Cline (’74) 15.73 (51’7¼”) Minneapolis 20 May, 1995
Shot Put Eric Matthias (’84) 15.41 (50’6¾”) Houston 14 May, 2004
Discus Throw Eric Matthias (’84) 55.87 (183’3″) Nampa 3 June, 2004
Hammer Throw Eric Matthias (’84) 45.57 (149’6″) Houston 5 May, 2004
Javelin Throw Omar Jones (’88) 65.41 (214’7″) Hutchinson 22 May, 2009
Decathlon Paul Hewlett (’62) 6,609 pts Indianapolis 13 Aug, 1987
4X100m National Team 40.71 Nassau 9 July, 2005
Ralston   Henry, Keita Cline, Kevin Fahie, Dion Crabbe
4X400m National Team 03:11.9 Los Angeles 10 Aug, 1984
Guy   Hill, Jerry Molyneaux, Dean Greenaway, Lindel Hodge
Superior   Indoor Performances
High Jump Sam Noel (’80) 2.16m (7’1″) Lexington 31 Jan, 1999
Long Jump Keita Cline (’74) 7.99 (26’2¾”) Ames 10 Feb, 1996
Triple Jump Keita Cline (’74) 16.16 (53’0¼”) Ames 10 Feb, 1995
Shot Put Eric Matthias (’84) 15.97 (52’4½”) Nampa 15 Jan, 2005